Redacted samples from actual outputs. Every data point carries a confidence tag and source citation.
| Status Quo | Shadow |
|---|---|
| Fragmented public data nobody connects | Multi-channel signal network - always listening |
| Anonymous LLC borrowers and shell entities | Ownership resolved through multi-source triangulation |
| Static snapshots, stale by the time you read them | Continuous monitoring with year-over-year trend analytics |
| Same filtered dashboard everyone else sees | Original research built fresh against your mandate |
| Data you have to interpret yourself | Scored, ranked, confidence-tagged intelligence ready to act on |
Continuous market surveillance tuned to your mandate. Multi-channel signals scored and ranked.
| Borrower | Insurer | Balance | Rate Pain | Score |
|---|---|---|---|---|
| XXXXXXXX LLC | Metropolitan Life | $24.1M | +341 bps | 87 |
| XXXXXXXX XXXXXXXX LLC | Prudential | $18.7M | +361 bps | 84 |
| XXXXXXXX LLC | New York Life | $31.2M | +316 bps | 79 |
Deep-dive intelligence on high-conviction targets. Full entity resolution to verified decision-maker.
Your AI analyst knows the mandate, the deal, and every data point. It builds the IC memorandum, then defends every assumption on demand.
Every assumption is AI-verified against comparable transactions, market data, and historical performance. Click "Prove It" to see the full citation chain. The AI analyst has internalized the mandate, the deal, and every data point - it is ready to justify any number on demand.
Tell us about your CRE strategy and we will produce a redacted sample using your actual mandate parameters.